Canterbury Size Guides
Men’s Size Guides
How to measure yourself
-
CHEST
Measure around the fullest part of the chest making sure the measuring tape is straight and flat.
-
WAIST
Measure around the narrowest part, making sure the measuring tape is straight and flat.
Tops
Chest Size | ||
---|---|---|
Size | CM | Inch |
XS | 86 - 91.5cm | 34 - 36" |
S | 94 - 99cm | 37 - 39" |
M | 99 - 104cm | 39 - 41" |
L | 104 - 109cm | 41 - 43" |
XL | 109 - 114.5cm | 43 - 45" |
2XL | 117 - 122cm | 46 - 48" |
3XL | 124.5 - 129.5cm | 49 - 51" |
4XL | 132 - 134.5cm | 52 - 53" |
Pants & Shorts
Waist Size | ||
---|---|---|
Size | CM | Inch |
XS | 71 - 76cm | 28 - 30" |
S | 76 - 81.5cm | 30 - 32" |
M | 81.5 - 86cm | 32 - 34" |
L | 86 - 91.5cm | 34 - 36" |
XL | 91.5 - 96.5cm | 36 - 38" |
2XL | 96.5 - 102cm | 38 - 40" |
3XL | 102 - 106.5cm | 40 - 42" |
4XL | 106.5 - 112cm | 42 - 44" |
Women’s Size Guides
How to measure yourself
-
CHEST
Measure around the fullest part of the chest making sure the measuring tape is straight and flat.
-
WAIST
Measure around the narrowest part, making sure the measuring tape is straight and flat.
-
HIPS
Measure around the fullest part of the hips, making sure the measuring tape is straight and flat.
Tops
Chest Size | ||
---|---|---|
UK DRESS SIZE | CM | Inch |
6 | 75cm | 30" |
8 | 82cm | 32" |
10 | 87cm | 34" |
12 | 92cm | 36" |
14 | 97cm | 38" |
16 | 102cm | 40" |
18 | 107cm | 42" |
Pants & Shorts
Waist Size | HIP Size | |||
---|---|---|---|---|
UK DRESS SIZE | CM | Inch | CM | Inch |
6 | 55cm | 22"3" | 85cm | 33" |
8 | 62cm | 24" | 90cm | 35" |
10 | 67cm | 26" | 95cm | 37" |
12 | 72cm | 28" | 100cm | 39" |
14 | 77cm | 30" | 105cm | 41" |
16 | 82cm | 32" | 110cm | 43" |
18 | 87cm | 34" | 115cm | 45" |