Kookaburra Size Guide
Stick size chart
Stick Size (inches) | Player Height (in) | Player Height (cm) |
---|---|---|
28" | - 4' | - 122 |
30" | 4' - 4'3" | 122 - 130 |
32" | 4'3" - 4'6" | 130 - 137 |
34" | 4'6" - 5' | 137 - 152 |
35" | 5' - 5'3" | 152 - 161 |
36.5" | 5'3" - 5'10" | 161 - 178 |
37.5" | 5'10" + | 178 + |
UNISEX SHOE SIZE GUIDE
US | US 3 | US 4 | US 4 | US 5 | US 6 | US 7 | US 8 | US 8.5 | US 9 | US 9.5 | US 10 | US 10.5 | US 11 | US 11.5 | US 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK 2 | UK 3 | UK 3 | UK 4 | UK 5 | UK 6 | UK 7 | UK 7.5 | UK 8 | UK 8.5 | UK 9 | UK 9.5 | UK 10 | UK 10.5 | UK 11 |
EU | EU 34 | EU 35 | EU 35 | EU 36.5 | EU 38 | EU 39 | EU 40.5 | EU 41 | EU 42 | EU 42.5 | EU 43 | EU 44 | EU 44.5 | EU 45 | EU 46 |
Foot Length (mm) | 222 | 228 | 228 | 235 | 241 | 248 | 254 | 257 | 260 | 263 | 267 | 270 | 273 | 276 | 279 |
APPAREL SIZE GUIDE
Top size:
To find your recommended top size, use a measuring tape to measure around the widest part of the chest.
Bottoms size:
To find your recommended bottoms size, use a measuring tape to measure around the waist.
CLOTHING SIZE | Junior 14 | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|---|
CHEST (cm/in) | 81-86cm (32-34") | 86-91cm (34-36") | 97-102cm (38-40") | 107-112cm (42-44") | 117cm (46") | 122cm (48") |
WAIST (cm/in) | 71-76cm (28-30" | 6-81cm (30-32") | 81-76cm (32-34") | 91-97cm (36-38") | 102cm (40") | 107cm (42") |
INSEAM | 66cm (26") | 69cm (27") | 73cm (28.5") | 75cm (29.5") | 77cm (30.5") | 79cm (31") |
HAND GUARD SIZE GUIDE
Size | XS | S | M | L |
---|---|---|---|---|
Width | - 7.5 CM | 7.5-8 CM | 8-9 CM | 9+ CM |
HAND:
To find your recommended hand guard size, use a measuring tape to measure across the widest part of your palm.
* Recommended size guide for reference only
Shinguards SIZE GUIDE
SHIN GUARD :
To find your recommended shin guard size, use a measuring tape to measure your height.
* Recommended size guide for reference only
Size | XS | S | M | L |
---|---|---|---|---|
Height (cm) | 120-140 | 140-160 | 160-180 | 180-200 |